Cover | Diamond | Gold | Silver | |
---|---|---|---|---|
Excess | £0 | £65 | £95 | |
If you are unable to go on your trip | £5,000 | £5,000 | £1,000 | |
If you are delayed - per 12 hours | £75 | £20 | £15 | |
If you are delayed - maximum | £750 | £300 | £150 | |
If you decide to abandon your travel plans | £5,000 | £5,000 | £1,000 | |
If you miss your departure | £1,500 | £500 | £250 | |
If you miss your connection | £1,500 | £500 | £250 | |
If a major incident happens while you are away - accommodation | £1,000 | £1,000 | No Cover | |
If a major incident happens while you are away - medication | £150 | £150 | No Cover | |
If you have to cut short your trip | £5,000 | £5,000 | £1,000 | |
If you need emergency medical treatment abroad | £10,000,000 | £7,500,000 | £5,000,000 | |
if you need to be brought home | £10,000,000 | £7,500,000 | £5,000,000 | |
Additional accommodation and travelling expenses | £10,000,000 | £7,500,000 | £5,000,000 | |
If you are buried or cremated abroad | £5,000 | £3,000 | £3,000 | |
If your body or ashes need to be brought home | £25,000 | £25,000 | £25,000 | |
If you are admitted to a hospital or confined to your trip accommodation - per 24 hours | £100 | £50 | £30 | |
If you are admitted to a hospital or confined to your trip accommodation - maximum | £1,000 | £500 | £300 | |
If your checked-in baggage is delayed | £300 | £200 | £150 | |
If your valuables are lost, stolen or accidentally damaged | £750 | £300 | £200 | |
Valuables - Single item limit | £500 | £250 | £150 | |
If your other possessions are lost, stolen or accidentally damaged | £4,000 | £1,500 | £1,000 | |
Other possessions - Single item limit | £500 | £250 | £150 | |
If your gadgets are lost, stolen or accidentally damaged | £3,000 | £1,000 | No Cover | |
Gadgets - Single item limit | £1,000 | £1,000 | No Cover | |
If your cash is lost or stolen | £750 | £250 | £200 | |
If you need emergency travel documents | £600 | £400 | £200 | |
If you are killed, injured or disabled following an accident | £30,000 | £15,000 | £10,000 | |
if you are held legally liable for injury or damage | £2,000,000 | £2,000,000 | £2,000,000 | |
if you need legal advice | £50,000 | £25,000 | £10,000 | |
If your ski resort is closed - per 24 hours | No Cover | No Cover | No Cover | |
If your ski resort is closed - maximum | No Cover | No Cover | No Cover | |
If you are unable to use your pre-paid ski pack | No Cover | No Cover | No Cover | |
if you need to hire winter sports equipment | No Cover | No Cover | No Cover | |
if your owned or hired winter sports equipment is lost, stolen or accidentally damaged | No Cover | No Cover | No Cover | |
If your ski pass is lost or stolen | No Cover | No Cover | No Cover |
Cover | Standard | Basic |
---|---|---|
Excess | £75 | £75 |
If you are unable to go on your trip | £2,500 | £1,000 |
If you are delayed - per 12 hours | £25 | £15 |
If you are delayed - maximum | £250 | £150 |
If you decide to abandon your travel plans | £2,500 | £1,000 |
If you miss your departure | £500 | No Cover |
If you miss your connection | £500 | No Cover |
If a major incident happens while you are away - accommodation | No Cover | No Cover |
If a major incident happens while you are away - medication | No Cover | No Cover |
If you have to cut short your trip | £2,500 | £1,000 |
If you need emergency medical treatment abroad | £5,000,000 | £3,000,000 |
if you need to be brought home | £5,000,000 | £3,000,000 |
Additional accommodation and travelling expenses | £5,000,000 | £3,000,000 |
If you are buried or cremated abroad | £3,000 | £3,000 |
If your body or ashes need to be brought home | £25,000 | £25,000 |
If you are admitted to a hospital or confined to your trip accommodation - per 24 hours | £20 | £20 |
If you are admitted to a hospital or confined to your trip accommodation - maximum | £300 | £300 |
If your checked-in baggage is delayed | £150 | £150 |
If your valuables are lost, stolen or accidentally damaged | £300 | £250 |
Valuables - Single item limit | £200 | £150 |
If your other possessions are lost, stolen or accidentally damaged | £1,000 | £1,000 |
Other possessions - Single item limit | £200 | £150 |
If your gadgets are lost, stolen or accidentally damaged | £500 | No Cover |
Gadgets - Single item limit | £500 | No Cover |
If your cash is lost or stolen | £150 | £150 |
If you need emergency travel documents | £150 | £150 |
If you are killed, injured or disabled following an accident | £15,000 | £5,000 |
if you are held legally liable for injury or damage | £2,000,000 | £2,000,000 |
if you need legal advice | £10,000 | £7,500 |
If your ski resort is closed - per 24 hours | No Cover | No Cover |
If your ski resort is closed - maximum | No Cover | No Cover |
If you are unable to use your pre-paid ski pack | No Cover | No Cover |
if you need to hire winter sports equipment | No Cover | No Cover |
if your owned or hired winter sports equipment is lost, stolen or accidentally damaged | No Cover | No Cover |
If your ski pass is lost or stolen | No Cover | No Cover |
Cover | Gold | Silver |
---|---|---|
Excess | £65 | £95 |
If you are unable to go on your trip | £5,000 | £1,000 |
If you are delayed - per 12 hours | £20 | £15 |
If you are delayed - maximum | £300 | £150 |
If you decide to abandon your travel plans | £5,000 | £1,000 |
If you miss your departure | £500 | No Cover |
If you miss your connection | £500 | No Cover |
If a major incident happens while you are away - accommodation | £1,000 | No Cover |
If a major incident happens while you are away - medication | £150 | No Cover |
If you have to cut short your trip | £5,000 | £1,000 |
If you need emergency medical treatment abroad | £7,500,000 | £3,000,000 |
If you need to be brought home | £7,500,000 | £3,000,000 |
Additional accommodation and travelling expenses | £7,500,000 | £3,000,000 |
If you are buried or cremated abroad | £3,000 | £3,000 |
If your body or ashes need to be brought home | £25,000 | £25,000 |
If you are admitted to a hospital or confined to your trip accommodation - per 24 hours | £50 | £20 |
If you are admitted to a hospital or confined to your trip accommodation - maximum | £500 | £300 |
If your checked-in baggage is delayed | £200 | £150 |
If your valuables are lost, stolen or accidentally damaged | £300 | £200 |
Valuables - Single item limit | £250 | £150 |
If your other possessions are lost, stolen or accidentally damaged | £1,500 | £1,000 |
Other possessions - Single item limit | £250 | £150 |
If your gadgets are lost, stolen or accidentally damaged | £1,000 | No Cover |
Gadgets - Single item limit | £1,000 | No Cover |
If your cash is lost or stolen | £250 | £150 |
If you need emergency travel documents | £400 | £150 |
If you are killed, injured or disabled following an accident | £15,000 | £5,000 |
if you are held legally liable for injury or damage | £2,000,000 | £2,000,000 |
if you need legal advice | £25,000 | £7,500 |
If your ski resort is closed - per 24 hours | £200 | £200 |
If your ski resort is closed - maximum | £1,000 | £1,000 |
If you are unable to use your pre-paid ski pack | £5,000 | £1,000 |
if you need to hire winter sports equipment | £1,000 | £500 |
if your owned or hired winter sports equipment is lost, stolen or accidentally damaged | £2,000 | £1,000 |
If your ski pass is lost or stolen | £500 | £250 |
Why Choose Flexicover Travel Insurance?